-
■
This is dummy text
-
■
This is dummy text 2
[wp_stripe_checkout_payment_link url=”https://buy.stripe.com/test_eVacQAeBA6zW5ri4gh” button_text=”Subscribe test”]
| PERSON | STAKES | RESULT | HORSE | REASON | RACE DATE | CHARGE DATE | PENALTY GIVEN | PENALTY SERVED | RACE TO CHARGE (DAYS) | RESULT | DAYS SINCE RACE* | Extra |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John McCarthy | Green LIght | Underworked NZ | Cobalt | 16.10.2018 | 05.12.2019 | 1 yr | 425 | Green Light | No Penalty Served | |||
| Rebecca Brown | Disqualified | Gangzdai Giri | Cobalt | 20.01.2017 | 15.03.2017 | 5 yrs | 54 | Disqualified | ||||
| Difference | 4 yrs | 371 | ||||||||||
| KerryAnn Morris | Disqualified | Black Edition NZ | Levamisole | 12.12.20 & 20.12.20 | 03.05.2023 | 6 months | 872 | Disqualified | ||||
| Scott Wade | Disqualified | Machengo | Levamisole | 31.08.2020 | 25.08.2021 | 9 months | 359 | Disqualified | ||||
| Scott Wade | Disqualified | Change of Mind | Levamisole | 05.01.2023 | 15.04.2023 | 1 yr, 10 months | 100 | Disqualified | ||||
| Paul Russo | Disqualified | Magic Oats NZ | Levamisole | 01.12.20 & 15.12.20 | 26.05.2021 | 8 yrs, 3 months | 175 | Disqualified | ||||
| Difference | 7+ yrs | 697 | ||||||||||
| KerryAnn Morris | Green Light | Ad Maiora | Metformin | 29.08.2022 | No Charge | No Penalty | N/A | Green Light | No Penalty Served |
| PERSON | STAKES WON | RULE BREAK | HORSE | RACE DATE | CHARGE DATE | STANDARD PENALTY | PENALTY GIVEN | PENALTY SERVED | RACE TO CHARGE (DAYS) | DAYS SINCE SWAB* | STATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Brown | $235,457 | Cobalt [Class 1] | Gangzdai Giri | 20.01.2017 | 15.03.2017 | 5 years minimum | 5 years | NSW | |||
| Scott Wade | $494,788 | Levamisole [Class 2/3] | Machengo | 31.08.2020 | 25.08.2021 | 1 year minimum | 9 months | Now | 359 | NSW | |
| Scott Wade | Levamisole [Class 2/3] | Change of Mind | 05.01.2023 | 15.04.2023 | 1 year minimum | 1 yr, 10 months | Now | 100 | NSW | ||
| Paul Russo | Levamisole [Class 2/3] | Magic Oats NZ | 01.12.20 & 15.12.20 | 26.05.2021 | 1 year minimum | 8 yrs + 3 months | Now | 175 | NSW |



